Yuchai YC210W wheel excavator
YC210W excavator is a new generation of fll hydraulic whee! excavator independently developed by YUCHAl heavy industryIt adopts high-power and low fud consmption engine to ensure the strong power and power reserve of the whole machine. The precise matching of high-fficiency hydraulic system and bridge box ensures the random switching of working state andwalking state; The hydraulic system of the whole machine is matched with imported hydraulic components, which has thecharacteristics of high relability, genuine goods, safety and environmental protection, comfort and convenience . At the same time it can provide a variety ofspecial configurations, which can meet the needs of diferent countries and customers.
Technical Parameter
| Weight | ||
| Machine weight | kg | 21450 |
| Engine | ||
| Engine model | YC6J140 | |
| power | HP | 140/180 |
| Describe | Unit | Size |
| Shipping length | mm | 9700 |
| Total height during transportation | mm | 3340 |
| Overall width | mm | 2730 |
| Tail turning radius | mm | 2500 |
| Wheelbase | mm | 2840 |
| Track width | mm | 1980 |
| Turntable ground clearance | mm | 1240 |
| Ground clearance of rear axle | mm | 340 |
| Fuel tank capacity | L | 350 |
| ydraulic tank capacity | L | 215 |
| Describe | Unit | Numerical value |
| Maximum excavation radius | mm | 9900 |
| Maximum excavation heigh | mm | 10600 |
| Maximum excavation depth | mm | 6400 |
| Maximum unloading height | mm | 7700 |
| Bucket digging force | kN | 152.1 |
| Stick digging force | kN | 119.5 |
| Bucket capacity | m³ | 0.9 |
| Walking speed | km/h | 30 |
| Hydraulic system flow | L/min | 2*239 |
| Climbing ability | 70% |
Hot Tags: yuchai yc210w wheel excavator, China yuchai yc210w wheel excavator manufacturers, suppliers, factory, YC16VCG 2000N5LC Silent Gas Generator Set, Other Covers, 150KW 60HZ 380V Open Frame Diesel Generator Set, YCK11 Agricultural Machinery Engine, Coupling, 900KW 50HZ 400V Silent Diesel Generator Set







